Product Details:
| Conductivity Range | 2000 mS/cm |
| Connection Type | Threaded |
| Usage/Application | Industrial |
| Model Name/Number | OLS50 |
| Brand | Endress+Hauser Conducta USA |
| Cell Constant | Approximately 2 cm -1 |
| Temperature sensor | Pt100 RTD |
| Operating temperature range | -20 to 180 Degree C (-4 to 356 Deg F) |
Product Details:
| Type | Contacting |
| Conductivity Range | 150 mS/cm |
| Cell Constant | 0.1 1/cm |
| Measuring Range | 0-200 mS/cm |
| Cable Length | 1 m |
| Part Number | K-10 |
| Brand | Sentek UK |
| Range | 0-150 mS |
| Body Material | Glass |
| Temperature range | 0-100 Degree C |
| Shaft Length | 120 mm +/-2 mm |
| Shaft Diameter | 12 mm |
Product Details:
| Sensor type | Contacting |
| Process connection | Lab Sensor |
| Cell Constant | 1 |
| Model Name / Number | K10-6mm Laboratory conductivity Sensor |
| Range | 0-50 mS |
| Cable Length | 1 m |
| Body Material | Glass |
| Brand | Sentek |
| Shaft Length | 120 mm |
| Shaft Diameter | 6 mm |
| Temperature range | 0-100 Degree C |
Product Details:
| Type | 2 Electrode |
| Measuring Range | 0-2000 uS/cm |
| Cable Length | 5 m |
| Part Number | K20 |
| Brand | Sentek UK |
| Range | 0-2 mS |
| Cell constant | K=1 |
| Body Material | PVC |
| Temperature range | 0-45 Deg C |
| Plate material | Graphite |
| Pressure | 10 bar |
| Thread Size | 1/2" NPT |
Additional Information:
Product Details:
| Type | 2 Electrode |
| Measuring Range | 0-200 uS/cm |
| Brand | Sentek UK |
| Model Name/Number | K21 Pure Water Laboratory Conductivity Electrode |
| Range | 0-500 mS |
| Cell constant | K=0.1 |
| Temperature Range | 0 to 50 Degree C |
| Plate material | Carbon |
| Diameter | 120 x 12 mm |
| Body type | Epoxy |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Body type | Benchtop |
| Conductivity Range | 100 mS/cm |
| Meter type | Bench |
| Measurement range | 0-1999 ppm |
| Measuring range | 0-200 uS/cm |
| Display type | Digital |
| Accuracy | +/- 0.5% FS |
| Usage/Application | Laboratory |
| Model Name/Number | CM1000 |
| Power | 6 x AAA batteries or 115/230 V AC adapter |
| Resolution | 0.001 uS/cm; 0.01 uS/cm |
| TDS | tds monitoring |
| Brand | Sensorex USA |
| Ambient Temp Range | 0 to 50 Degree C |
Cell Constants: 0.1, 1.0, 10 (see specification sheet for resolution and accuracy by range)
Reference Temperature: 15-25° user selectable in 0.1° increments
Reference Coefficient: 0.00-4.00% user selectable at 0.01% increments
Ambient Temperature Range: 0 to 50°C
Automatic Temperature Compensation: 10K NTC
Dimensions: 5.9 in (150 mm) x 8.0 in (203 mm) x 2.8 in (72 mm)
Power Supply: 6 x AAA batteries or 115/230 V AC adapter
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | 2 Electrode |
| Measuring Range | 0-200 uS/cm |
| Cable Length | 5 m |
| Model Name/Number | sentek K40 |
| Brand | Sentek UK |
| Range | 0-200 uS |
| Cell constant | 0.1 |
| Body Material | PVC |
| Temperature Range | 0 to 50 Degree C |
| Pressure | 5 bar |
| Plate material | Graphite |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sensor type | Contacting |
| Process connection | Varivent, Neumo, BioControl, Clamp |
| Connection Type | Triclamp |
| Usage/Application | Industrial |
| Model Name/Number | CLS16-3D-2-A-1P |
| Material | Stainless Steel |
| Cell Constant | k=0,1: 0,04 to 500 µS/cm |
| Brand | Endress+Hauser Conducta USA |
| Max pressure | 12 bar at 20 Degree C (175 psig at 68 Deg F) |
| Cell constant k | 0.1/cm |
| Electrode | Polished 316L Stainless Steel |
| Insulation | PEEK (FDA acceptable) |
| Temperature sensor | Pt100 or Pt1000 RTD |
| Seal | Flat seal EPDM (FDA acceptable) |
| Sanitary clamp | 1", 1.5", 2" Tri-clamp |
Condumax CLS16 measures conductivity in pure and ultrapure water applications for the monitoring and control of:
Ion exchangers
Product Details:
| Sensor type | 2 electrode |
| Process connection | Tri clamp |
| Connection Type | Sanitary Flange |
| Body material | stainless steel 1.4435 (AISI 316L) PEEK |
| Temp range | 0-100 C |
| Cable length | 5 m |
| Usage/Application | Food Industry |
| Material | Isolation: PEEK Electrode: polished stainless steel 1.4435 Sealing: Isolast (FFKM) FDA conform |
| Cell Constant | 1 |
| Model Name / Number | CLS16/CLS16E |
| Dimension | Electrode diameter: 17 mm (0.66 inch) Electrode length: 54 mm (2.13 inch) |
| Temperature Element | Pt 1000 |
| Max pressure | 10 bar |
| Connector type | Free lead |
| ATC sensor | Pt1000 |
| Design | Hygienic 2-electrode conductivity sensor with coaxially arranged electrodes, electropolished stainl |
| Brand | Endress+Hauser Conducta USA |
Condumax CLS16D measures conductivity in pure and ultrapure water applications for the monitoring and control of:
1.Ion exchangers
2.Reverse osmosis
3.Distillation
4.Electro-deionizing
5.Water for injection (WFI)
With its international explosion protection approvals, such as ATEX, FM, CSA and NEPSI, the digital sensor is suitable for hazardous area use.
Product Details:
| Sensor type | Endustrial |
| Process connection | 1/2" and 3/4" NPT, Clamp 1 1/2" |
| Conductivity | 20uS and 200uS |
| Usage/Application | Industrial |
| Model Name/Number | CLS15 |
| Material | Electrode: stainless steel 1.4435 Electrode shaft: PES |
| Cell Constant | 0.01 |
| Model Name / Number | CLS15 |
| Dimension | Electrode diameter: 16 mm (0.63 inch) Electrode length: appr. 55 mm (2.17 inch) |
| Temperature Element | Pt 100 |
| Maximum Temperature | Threaded with fixed cable: -20 to 100 DegreeC (-4 to 212 DegreeF) Threaded with plug-in head: -20 to 120 DegreeC (- |
| Pressure Range | 13 bar at 20 DegreeC (188 psi at 68 DegreeF) 1 bar at 120 DegreeC (14 psi at 248 DegreeF) |
| Design | 2-electrode conductivity cell with coaxially arranged electrodes, electropolished |
| Process Connection Thread | Process: 1/2" and 3/4" NPT, Clamp 1 1/2" Cable: Memosens connector |
| Brand | Endress+Hauser Conducta USA |
| Connection Type | Threaded, Flange and Triclamp |
E+H Conducta USA Make Memosens 2.0 contacting conductivity sensor for standard applications in pure and ultrapure water
Memosens CLS15E measures conductivity in pure and ultrapure water applications for the monitoring and control of:
Boiler feedwater
Ion exchangers
Reverse osmosis
Cooling water
Distillation
Chip cleaning
The digital sensor can be used in power plants for:
Degassed conductivity
pH measurement with differential conductivity
With its international explosion protection approvals, such as ATEX and FM, the sensor is suitable for hazardous area use.
Product Details:
| Conductivity Range | 500 mS/cm |
| Material | Stainless Steel |
| Connection Type | Clamp 1,5", Clamp 2", Varivent F DN25,Varivent N DN40-DN125, BioControl DN25, PG13,5, DN25 standard/ |
| Model Name / Number | CLS82D |
| Temperature Element | Pt 1000 |
| Number of poles | 4 pole |
| Usage/Application | Phase seperation, chromotography, fermentation, CIP monitoring in small pipes, ultrafiltration |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sensor type | 2 electrode |
| Material | Stainless Steel |
| Process connection | Lab Sena |
| Connection Type | Lab Sensor |
| Cell Constant | 1 |
| Model Name / Number | K20 |
| Brand | Sentek UK |
| Usage/Application | Paints, Inks, Dyes, Foodstuffs |
| Plate material | Carbon |
| Shaft Diameter | 12 mm |
| Body Type | Epoxy |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Measuring range | 0-200 uS/cm |
| Material | ABS |
| Accuracy | +-0.5 % |
| Display type | LCD |
| Usage/Application | Laboratory |
| Measure Range | 0.000 to 9999uS/cm |
| Model Name/Number | EC 035 |
| Warranty | 1 Year |
| Batteries | 9 Volt battery |
| Temperature Range | 10-90 Degree C |
| Brand | Jenco USA |
| Weight | 260 Grams (Batteries included) |
| Cell Constant | K=0.1,1.0,10.0 |
| Dimension | 70 x 186 x 37 mm |
| Reference Temperature | 15.0 to 25.0 Degree C |
| Temperature Coefficient | 0.0% to 4.0% |
| Salinity | 0.0 to 70.0ppt |
| Protection Grade | IP65 |
| Dimensions | 70 x 198 x 37 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Parameter type | TDS |
| Body type | Benchtop |
| EC range | 0-2000 µS/cm |
| Usage/Application | Laboratory |
| Brand | Jenco |
| Weight | 650 Grams (Excluding batteries) |
| Supply Voltage | 100 ~ 240 VAC adapter or AA x 6 batteries |
| Measure Range | 2000 ppm |
| Power Supply | 6 AA Batteries or 115/230 V AC adapter |
| LCD Character Size | 16-21 mm |
| Ambient Temp Range | 0 to 50 Degree C |
| Dimensions | 165 x 230 x 80 mm |
Product Details:
| Parameter type | TDS + Conductivity |
| Sensor type | Industrial |
| Body type | Panel mount |
| Cell Constant | 1 |
| EC range | 0-2000 µS/cm |
| Process connection | DN25, DN40, G1", Cable: 4-pole connector with thread Pg9 or fixed cable. |
| Connection Type | Threaded |
| Conductivity | 10uS to 20mS |
| Connection Size | 1/2 inch NPT |
| Usage/Application | Industrial |
| Model Name/Number | CLS21-C-1N-2-A |
| Material | Sensor shaft: PES Electrodes: graphite |
| Dimension | Diameter: 24 mm (0.936 inch) Length: 61 mm 2.37 inch) |
| Maximum Temperature | -20 to 135 DegreeC at 3.5 bar abs (-4 to 275 DegreeF at 50 psi) |
| Pressure Range | 17 bar abs at 20 DegreeC (246 psi at 68 DegreeF) |
| Brand | Endress+Hauser Conducta USA Make |
Condumax CLS21 measures conductivity in all process and environmental applications, such as:
Potable water treatment
Desalination plants
Industrial water treatment
River/lake monitoring
Phase separation in medium conductivities (e.g. milk/water)
With its international explosion protection approvals, such as ATEX and FM, the sensor is suitable for hazardous area use.
Product Details:
| Conductivity Range | 2000 mS/cm |
| Conductivity | 2uS/cm to 2000 mS/cm |
| Connection Size | Process connection: NPT1", DN50, AINSI, JIScable: fixed cable connection |
| Model Name/Number | O/CLS50D-AA-2-C-2-1 |
| Temperature Element | Pt 1000 |
| Maximum Pressure | PEEK: max. 21 bar (max. 304.5 psi) PFA: max. 17 bar (max. 246.5 psi) |
| Maximum Temperature | PEEK: max. 125 DegreeC (max. 260 DegreeF) PFA: max. 110 DegreeC (max. 230 DegreeF) |
| Brand | Endress+Hauser Conducta USA Make |
Product Details:
| Sensor type | Inductive |
| Conductivity Range | 2000 mS/cm |
| Connection Type | Dairy pipe, Aseptic-fitting, Clamp ISO 2852, SMS-2", Varivent N DN 40-125, Neumo Biocontrol D50. |
| Model Name / Number | CLS54-ASMS022 |
| Temperature Element | Pt 1000 |
| Maximum Pressure | 12 bar(174 psi)/20 DegreeC(68 DegreeF) 8 bar(116 psi)/125 DegreeC(257 DegreeF) |
| Maximum Temperature | Process temperature: -10 DegreeC - +125 DegreeC (14 DegreeF - 257 DegreeF) Sterilisation: 150 DegreeC/5 bar (max. 60 min.) (302 DegreeF |
| Usage/Application | Food, beverage and pharmaceutical industries and in biotechnology. |
The Indumax CLS54 inductive conductivity sensor protects all of your products and processes that must meet the strictest hygienic and sterile demands. Its outstanding performance combined with a unique hygienic design ensures highest safety and quality of your products.
Indumax CLS54 measures toroidal conductivity in hygienic food & beverage and life science applications, such as:
Phase separation of product/water and product/product mixtures in pipe systems
Control of CIP (cleaning in place) processes in the return channel
Concentration control in remaking of CIP cleaning agents
Product monitoring in pipe systems, bottling plants, quality assurance
Leakage monitoring
Its unique hygienic design is certified by EHEDG and 3-A.