Product Details:
Brand | sentek |
Range | 0-2 mS |
Part Number | K20 |
Cable Length | 5 m |
Sensor Type | low cost conductivity cell |
Body Material | PVC |
Cell constant | K=1 |
Plate material | Graphite |
Pressure | 10 bar |
Temperature range | 0-45 Deg C |
Thread Size | 1/2" BSP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Range | 0-10 mS |
Brand | sentek |
Shaft Diameter | 12 mm |
Temperature range | 0-80 Degree C |
Body Type | Epoxy |
Plate material | Carbon |
Additional Information:
Product Details:
Model Name/Number | sentek K21 |
Range | 0-500 mS |
Brand | sentek |
Material | carbon |
Cell constant | K=0.1 |
Plate material | Carbon |
Diameter | 120 x 12 mm |
Body type | Epoxy |
Temperature Range | 0 to 50 Degree C |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | jenco |
Usage/Application | Laboratory |
Weight | 650 Grams (Excluding batteries) |
Power Supply | 6 AA Batteries or 115/230 V AC adapter |
LCD Character Size | 16-21 mm |
Ambient Temp Range | 0 to 50 Degree C |
Dimensions | 165 x 230 x 80 mm |
Product Details:
Model Name/Number | OLS16 |
Brand | endress + hausser |
Usage/Application | Industrial |
Material | sainless steel |
Insulation | PEEK (FDA acceptable) |
Cell constant k | 0.1/cm |
Temperature sensor | Pt100 or Pt1000 RTD |
Sanitary clamp | 1", 1.5", 2" Tri-clamp |
Electrode | Polished 316L Stainless Steel |
Seal | Flat seal EPDM (FDA acceptable) |
Max pressure | 12 bar at 20 Degree C (175 psig at 68 Deg F) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | benchtop meter |
Brand | sensorex |
Usage/Application | Laboratory |
Accuracy | +/- 0.5% FS |
Resolution | 0.001 uS/cm; 0.01 uS/cm |
TDS | tds monitoring |
I Deal In | New Only |
Model | CM1000 |
Ambient Temp Range | 0 to 50 Degree C |
Dimensions | 5.9 in (150 mm) x 8.0 in (203 mm) x 2.8 in (72 mm) (w x d x h) |
Product Details:
Model Name / Number | Condumax CLS16D |
Brand | Endress+Hauser Conducta |
Cell Constant | 1 |
Usage/Application | Industrial |
Material | Isolation: PEEK Electrode: polished stainless steel 1.4435 Sealing: Isolast (FFKM) FDA conform |
Model Name/Number | CLS16D |
Temperature Element | NTC 30K |
Dimension | Electrode diameter: 17 mm (0.66 inch) Electrode length: 54 mm (2.13 inch) |
Design | Hygienic 2-electrode conductivity sensor with coaxially arranged electrodes, electropolished stainl |
Condumax CLS16D measures conductivity in pure and ultrapure water applications for the monitoring and control of:
1.Ion exchangers
2.Reverse osmosis
3.Distillation
4.Electro-deionizing
5.Water for injection (WFI)
With its international explosion protection approvals, such as ATEX, FM, CSA and NEPSI, the digital sensor is suitable for hazardous area use.
Product Details:
Brand | Endress+Hauser Conducta USA |
Usage/Application | Industrial |
Cell Constant | 0.01 |
Material | Electrode: stainless steel 1.4435 Electrode shaft: PES |
Conductivity | 20 uSiemens / cm |
Model Name/Number | CLS15D/CLS15 |
Dimension | Electrode diameter: 16 mm (0.63 inch) Electrode length: appr. 55 mm (2.17 inch) |
Maximum Temperature | Threaded with fixed cable: -20 to 100 DegreeC (-4 to 212 DegreeF) Threaded with plug-in head: -20 to 120 DegreeC (- |
Design | 2-electrode conductivity cell with coaxially arranged electrodes, electropolished |
Pressure Range | 13 bar at 20 DegreeC (188 psi at 68 DegreeF) 1 bar at 120 DegreeC (14 psi at 248 DegreeF) |
Process Connection Thread | Process: 1/2" and 3/4" NPT, Clamp 1 1/2" Cable: Memosens connector |
Condumax CLS15D measures conductivity in pure and ultrapure water applications for the monitoring and control of:
1.Ion exchangers
2.Reverse osmosis
3.Cooling water
4.Distillation
5.Chip cleaning
The digital sensor can be used in power plants for:
1.Degassed conductivity
2.pH measurement with differential conductivity
With its international explosion protection approvals, such as ATEX and FM, the sensor is suitable for hazardous area use.
Product Details:
Brand | Endress+Hauser Conducta USA Make |
Usage/Application | Industrial |
Cell Constant | 1 |
Connection Type | Process connection: DN25, DN40, G1, NPT 1" Cable: Memosens connector CYK10 |
Material | Sensor shaft: PES Electrodes: graphite |
Connection Size | NPT 1 |
Conductivity | 10uS to 20mS |
Model Name/Number | CLS21D/OLS21D |
Dimension | Diameter: 24 mm (0.94 inch) Length: 61 mm (2.40 inch) |
Maximum Temperature | -20 to 135 DegreeC at 3.5 bar abs (-4 to 275 DegreeF at 50 psi) |
Pressure Range | 17 bar abs at 20 DegreeC (246 psi at 68 DegreeF) |
Product Details:
Brand | Endress+Hauser Conducta USA Make |
Material | PEEK or PFA |
Connection Size | Process connection: NPT1", DN50, AINSI, JIScable: fixed cable connection |
Conductivity | 2uS/cm to 2000 mS/cm |
Model Name/Number | CLS50D/OLS50D |
Temperature Element | Pt 1000 |
Maximum Pressure | PEEK: max. 21 bar (max. 304.5 psi) PFA: max. 17 bar (max. 246.5 psi) |
Maximum Temperature | PEEK: max. 125 DegreeC (max. 260 DegreeF) PFA: max. 110 DegreeC (max. 230 DegreeF) |
Product Details:
Minimum Order Quantity | 1 Piece |
Conductivity | 100 us /cm |
Accuracy | +/-1%FC |
Model | EC115B |
Warranty | 1 Year |
Batteries | 4x1.5V (Toshiba LR44 or equivalent) |
Weight | 55g |
Dimension | 150L x 32W x 15H mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | OLS50 |
Brand | Toroidal |
Usage/Application | Industrial |
Cell Constant | Approximately 2 cm -1 |
Measuring range | 0 - 2000 mS/cm |
Temperature sensor | Pt100 RTD |
Operating temperature range | -20 to 180 Degree C (-4 to 356 Deg F) |
Additional Information:
Product Details:
Model Name/Number | conductivity cell K-40 |
Pressure | 5 bar |
Cell Constant | 0.1 |
Brand | SENTEK |
Body Material | PVC |
Plate material | Graphite |
Cable Length | 5 m |
Temperature Range | 0 to 50 Degree C |
Additional Information:
Product Details:
Model Name/Number | CS10 and CS51 |
Brand | SDI/USA |
Conductivity | CS10 and CS51 |
Usage/Application | Industrial |
Material | Wetted materials of construction are 316 stainless steel and Teflon, with double o-ring seals at all |
Product Details:
Material | Stainless Steel |
Conductivity Range | 500 mS/cm |
Connection Type | Clamp 1,5", Clamp 2", Varivent F DN25,Varivent N DN40-DN125, BioControl DN25, PG13,5, DN25 standard/ |
Model Name / Number | CLS82D |
Temperature Element | Pt 1000 |
Number of poles | 4 pole |
Usage/Application | Phase seperation, chromotography, fermentation, CIP monitoring in small pipes, ultrafiltration |
Product Details:
Model Name/Number | CSxx-TC |
Brand | The CS10, CS51 and CS52 sensors are welded to blind flanges of customer specified size, and can then |
Usage/Application | Industrial |
Material | Wetted materials of construction are 316L stainless steel and teflon, with double redundant EPDM o-r |
Product Details:
Minimum Order Quantity | 1 Piece |
Measure Range | 0.000 to 9999uS/cm |
Warranty | 1 Year |
Temperature Range | 10-90 Degree C |
Weight | 260 Grams (Batteries included) |
Cell Constant | K=0.1,1.0,10.0 |
Reference Temperature | 15.0 to 25.0 Degree C |
Power | 9 Volt Battery |
Temperature Coefficient | 0.0% to 4.0% |
Salinity | 0.0 to 70.0ppt |
Protection Grade | IP65 |
Dimensions | 70 x 198 x 37 mm |
Additional Information:
Product Details:
Model Name/Number | CS41 |
Brand | SDI/USA |
Usage/Application | Industrial |
Material | Wetted materials of construction are 316 stainless steel, PEEK, and EPDM o-rings. |
Product Details:
Model Name/Number | CS52 |
Brand | SDI/USA |
Usage/Application | Industrial |
Material | Wetted materials of construction are 316 stainless steel and CPVC, with double EPR o-ring seals |
Product Details:
Model Name/Number | CS50 & CS60 |
Brand | SDI/USA |
Usage/Application | Industrial |
Material | Wetted materials of construction are CPVC or Teflon/Kynar, with 316SS electrodes as standard |
Product Details:
Model Name/Number | Toroidal Conductivity Sensors |
Brand | SDI/USA |
Usage/Application | Industrial |
Product Details:
Brand | sentek |
Part Number | k-10 |
Range | 0-150 mS |
Cable Length | 1 m |
Temperature range | 0-100 Degree C |
Shaft Length | 120 mm +/-2 mm |
Shaft Diameter | 12 mm |
Body Material | Glass |
Additional Information:
Product Details:
Range | 0-50 mS |
Cable Length | 1 m |
Body Material | Glass |
Brand | SENTEK |
Shaft Diameter | 6 mm |
Shaft Length | 120 mm |
Temperature range | 0-100 Degree C |
Additional Information:
Product Details:
Brand | sentek |
Part Number | KI10 |
Model | KI10 |
Range | 0-200 mS |
Temperature range | 0-100 Degree C |
Shaft Length | 120 mm +/-2 mm |
Pressure | 100 psi |
Cable Length | 5 m |
Body Material | Glass |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | benchtop portable meter |
Temperature Range | 0 ~ 65 Degree C |
Basic accuracy | +/- 2% FS,+/- 1 Degree C/1.8 Deg F |
Dimensions | 36 x 173 x 41 mm |
Weight | 110 g |
Protection Grade | IP57 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Mobility | Benchtop |
Interfaces | RS232 (connection to printer or PC), titrator output |
Data management | 1000 GLP data points |
Temperature range | -5.0 ~ 130 Degree C |
TDS | 0.01 mg/L ~ 1000 g/L |
Salinity | 0.00 ~ 80.00 ppt |
Sensor inputs | Mini-DIN |
Size | 190 x 240 x 65mm |
Weight | 985g |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | K30 |
Range | 0-150 mS |
Brand | sentek |
Body Material | Glass |
Model Name/Number | K-30 |
Temperature | 0-50 |
I Deal In | New Only |
Temperature range | 0-50 Degree C |
Diameter | 120 x 12 mm |
Cell constant | K=1 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Cable Length | 5 m |
Material | GRAPHITE |
Model Name/Number | sentek K40 |
Brand | SENTEK |
Range | 0-200 |
Temperature Range | 0 to 50 Degree C |
Body Material | PVC |
Pressure | 5 bar |
Plate material | Graphite |
Cell constant | 0.1 |
Additional Information: