Product Details:
Minimum Order Quantity | 1 Piece |
Slope adjustment limits | 75 to 140% of nominal slope |
Voltage | 10 to 50 V |
Current consumption | Max. 10 mA |
Pressure compensation range | 500 to 1100 hPa |
Altitude adjustment range | 0 to 4000 m / 13120 ft |
Dimensions of panel mounted unit | 96 x 96 x 145 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | OOM253,COM253 |
Brand | Endress + Hausser |
Voltage | 10 to 50 V |
Temperature range | -50 to +150 Degree C (-58 to +302 Deg F) |
Current input | 4 to 20 mA,Galvanically Separated |
Length of cable analogue | Max. 50 m (164.05 ft) |
Length of cable digital | Max. 100 m (328.10 ft) |
Power consumption | Max. 10 mA |
pH Range | -2 to 16 pH |
Additional Information:
Product Details:
Brand | Hausser |
Material | Stainless Steel |
Usage/Application | pharmaceutics and biotechnology |
Reference temperature | 25 Degree C (77 Deg F) |
Reference pressure | 1013 hPa (15 psi) |
Repeatability | +/-1 % Of The Measuring Range End |
Ambient temperature range | -5 to +135 Deg C (23 to 175 Deg F) |
Ingress protection | IP68 |
Additional Information:
Product Details:
Target gases | Dissolved Oxygen |
Measuring Range | 0.01 to 100 mg/l 0.00 to 1000 %SAT 0 to 2000 hPa |
Brand | Endress Hauser Conducta USA |
Dimensions | Diameter: 40mm (1.57 inch) Shaft length: 144 mm (5.67 inch) |
Usage/ Application | Aeration tank, river monitoring, water treatment, fish farming, sewage treatment plants |
Material | Sensor body: POM Membrane cap: POM |
Product Details:
Measuring Range | 0.001 to 20 mg/l |
Brand | Endress + Hauser Conducta USA |
Dimensions | Diameter: 12 mm (0.47 inch) Shaft length: 120, 225, 360 and 420 mm (4.72, 8.86, 14.2 and 16.5 inch) |
Usage/ Application | Beverage, pharmaceutics, biotechnology, water treatment, process, chemical, inertization |
Detection Principle | Amperometric measurement of oxygen |
Material | Sensor body: stainless steel 1.4435 Membrane: PTFE coated stainless steel net with a silicone coatin |
Operating Temperature | -5 to 135 DegreeC (23 to 275 DegreeF) |
Product Details:
Usage/Application | Industrial |
Brand | Sentek |
Product Details:
Brand | Endress+ Hauser |
Model Name/Number | COS61D |
Dissolved Oxygen Range | 0 to 20.00 mg / l |
Dissolved Oxygen Resolution | 0.01 mg / l |
Usage/Application | Industrial |
Dimension | Diameter: 40 mm (1.57 inch) Shaft length: 186 mm (7.32 inch) |