Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | OPM253,CPM253 |
Brand | Endress + Hausser |
Usage/Application | Industrial Use |
Power supply | 230 V AC or 24 V DC |
Measuring range | 2 to 16 pH |
Temperature range | -20 to +100 Degree C (-4 to +212 Deg F) |
Power consumption | Max. 10 mA |
Resolution | Max. 700 digits/mA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Max Current | 200 mA |
Max Voltage | 30 V DC |
Span | 0 to 23 mA |
Relay type | 2 changeover contacts |
Reference temperature | 25 Degree C (77 Deg F) |
Max panel thickness | 26 mm (1") |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | 6360 |
Brand | jenco |
Usage/Application | Laboratory |
Accuracy | +/-0.01pH +/-1digita |
Weight | 470 grams (Batteries included) |
Cell Constant | Four-wire cell K=0.475 and two-wire cell K=0.1 |
PH Range | -2.00 - 16.00 pH |
Resolution | 0.01 pH |
Interface | RS-232 |
Reference Temperature | 15.0 to 25.0 Degree C |
TDS Constant Range | 0.30 to 1.00 |
Datalogging capabilities | 50 data sets |
Relative Humidity | 90% RH |
Dimensions | 241 x 86 x 72 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Weight | 650 grams (Excluding batteries) |
Display Type | LCD |
Dimensions | 165 x 230 x 80 mm |
LCD Character Size | 16-21 mm |
Ambient Temp Range | 0 to 50 Degree C |
Power Supply | 6 AA Batteries or 115/ 230 V AC adapter |
DIN connector | 8 pin |
Usage | Laboratory |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | benchtop meter |
Brand | Sensorex |
Resolution | 0.01 pH |
Power | 6 x 1.5V AAA Batteries or 115/230 AC adapter |
Accuracy | +/- 0.1 pH |
pH | 2.00 to 16.00 pH |
pH Buffer Temperature Range | 0 to 60 Degree C |
Ambient Temperature Range | 0 to 50 Degree C |
Relative Humidity | 90% |
Protection Grade | IP54 |
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 10 to 50 V |
Measuring Range | 2 to 16 pH |
Length of cable analogue | Max. 50 m (164.05 ft) |
Temperature range | -50 to +150 Degree C (-58 to +302 Deg F) |
Length of cable digital | Max. 100 m (328.10 ft) |
Power consumption | Max. 10 mA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | jenco 6173 |
Brand | jenco |
Resolution | 0.01 pH |
Accuracy | 0.02 pH |
Measuring Range | 0-14pH, +/-1999mV, 0-100 Degree C |
Working voltage | 9V DC |
Additional Information: